RATES×

Rates

Price includes meet and greet, linen, towels, and an end-of-stay clean.

Minimum stay:

  • 1 night.

Discounts:

  • Last-minute​ d​iscounts available, please enquire for further information.
  • Long stays: -5% second week, -10% each week thereafter.

Prices per week

Chalet Arolles

PeriodPrice per week
24 Oct 2026 - 30 Oct 2026€3,150
31 Oct 2026 - 27 Nov 2026€2,770
28 Nov 2026 - 4 Dec 2026€3,690
5 Dec 2026 - 25 Dec 2026€5,600
26 Dec 2026 - 1 Jan 2027€8,750
2 Jan 2027 - 8 Jan 2027€5,600
9 Jan 2027 - 5 Feb 2027€3,920
6 Feb 2027 - 5 Mar 2027€5,950
6 Mar 2027 - 9 Apr 2027€3,920
10 Apr 2027 - 30 Apr 2027€3,290
1 May 2027 - 14 May 2027€3,120
15 May 2027 - 4 Jun 2027€2,800
5 Jun 2027 - 20 Aug 2027€3,920
21 Aug 2027 - 27 Aug 2027€5,370
28 Aug 2027 - 3 Sept 2027€4,500
4 Sept 2027 - 10 Sept 2027€3,000
11 Sept 2027 - 22 Oct 2027€2,910

Chalet Bayer

PeriodPrice per week
24 Oct 2026 - 30 Oct 2026€3,010
31 Oct 2026 - 27 Nov 2026€2,630
28 Nov 2026 - 4 Dec 2026€3,490
5 Dec 2026 - 25 Dec 2026€5,320
26 Dec 2026 - 1 Jan 2027€8,330
2 Jan 2027 - 8 Jan 2027€5,320
9 Jan 2027 - 5 Feb 2027€3,780
6 Feb 2027 - 5 Mar 2027€5,670
6 Mar 2027 - 9 Apr 2027€3,780
10 Apr 2027 - 30 Apr 2027€3,150
1 May 2027 - 14 May 2027€2,980
15 May 2027 - 4 Jun 2027€2,660
5 Jun 2027 - 20 Aug 2027€3,780
21 Aug 2027 - 27 Aug 2027€5,130
28 Aug 2027 - 3 Sept 2027€4,320
4 Sept 2027 - 10 Sept 2027€2,860
11 Sept 2027 - 22 Oct 2027€2,770

Chalet Poya

PeriodPrice per week
24 Oct 2026 - 30 Oct 2026€3,150
31 Oct 2026 - 27 Nov 2026€2,770
28 Nov 2026 - 4 Dec 2026€3,690
5 Dec 2026 - 25 Dec 2026€5,600
26 Dec 2026 - 1 Jan 2027€8,750
2 Jan 2027 - 8 Jan 2027€5,600
9 Jan 2027 - 5 Feb 2027€3,920
6 Feb 2027 - 5 Mar 2027€5,950
6 Mar 2027 - 9 Apr 2027€3,920
10 Apr 2027 - 30 Apr 2027€3,290
1 May 2027 - 14 May 2027€3,120
15 May 2027 - 4 Jun 2027€2,800
5 Jun 2027 - 20 Aug 2027€3,920
21 Aug 2027 - 27 Aug 2027€5,370
28 Aug 2027 - 3 Sept 2027€4,500
4 Sept 2027 - 10 Sept 2027€3,000
11 Sept 2027 - 22 Oct 2027€2,910

Chalet Walker

PeriodPrice per week
24 Oct 2026 - 30 Oct 2026€3,150
31 Oct 2026 - 27 Nov 2026€2,770
28 Nov 2026 - 4 Dec 2026€3,690
5 Dec 2026 - 25 Dec 2026€5,600
26 Dec 2026 - 1 Jan 2027€8,750
2 Jan 2027 - 8 Jan 2027€5,600
9 Jan 2027 - 5 Feb 2027€3,920
6 Feb 2027 - 5 Mar 2027€5,950
6 Mar 2027 - 9 Apr 2027€3,920
10 Apr 2027 - 30 Apr 2027€3,290
1 May 2027 - 14 May 2027€3,120
15 May 2027 - 4 Jun 2027€2,800
5 Jun 2027 - 20 Aug 2027€3,920
21 Aug 2027 - 27 Aug 2027€5,370
28 Aug 2027 - 3 Sept 2027€4,500
4 Sept 2027 - 10 Sept 2027€3,000
11 Sept 2027 - 22 Oct 2027€2,910

Book/Availability

Booking conditions